<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<title>AUDIO - Penny W. Stamps Distinguished Visitors Series</title>
	<link>http://www.art-design.umich.edu/ev_lectures.php</link>
	<description>Established with the generous support of alumna Penny W. Stamps, the Distinguished Visitors Program brings respected emerging and established artists/designers from a broad spectrum of media to the School to engage with students, faculty, and the larger University and Ann Arbor communities. Depending on the length of their stay and their particular areas of expertise, invited artists and designers may give public lectures, work with students in small workshops, participate in panel discussions, generate site specific installations, or give public performances. Documented by the University Library&#39;s Arts Videography Program.</description>
	<language>en-us</language>
	<webMaster>adwebmaster@umich.edu</webMaster>
	<itunes:image href="http://adtv.soad.umich.edu/stamps/stamps_logo.jpg" />	
	<itunes:subtitle>Lectures and Performances</itunes:subtitle>
	<itunes:author>University of Michigan School of Art &#038; Design</itunes:author>
	<itunes:summary>Established with the generous support of alumna Penny W. Stamps, the Distinguished Visitors Program brings respected emerging and established artists/designers from a broad spectrum of media to the School to engage with students, faculty, and the larger University and Ann Arbor communities. Depending on the length of their stay and their particular areas of expertise, invited artists and designers may give public lectures, work with students in small workshops, participate in panel discussions, generate site specific installations, or give public performances.  Documented by the University Library&#39;s Arts Videography Program.</itunes:summary>
	<itunes:owner>
		<itunes:name>Webmaster</itunes:name>
		<itunes:email>adwebmaster@umich.edu</itunes:email>
	</itunes:owner>
	<itunes:keywords>art, design, lecture, public, university, college, artist, performer, discussion, performance</itunes:keywords>
	<itunes:explicit>no</itunes:explicit>
	<itunes:category text="Arts" >
		<itunes:category text="Performing Arts" />
	</itunes:category>
	<itunes:category text="Arts" >
		<itunes:category text="Visual Arts" />
	</itunes:category>
	<itunes:category text="Education" >
		<itunes:category text="Higher Education" />
	</itunes:category>
	<item>
		<title>Third Nature</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Reaching back to nature primordial and existing through existential transformation is the work of Michele Oka Doner. In her career of over four decades Oka Doner has taken nature at its most basic level - a stick, a twig, a palm leaf and the spiraling of galaxies - and made it the subject of her art. In her talk Oka Doner will present a selection of her public art projects, sculpture, jewelry, furniture and design objects. Oka Doner&apos;s work is in the collections of the Metropolitan Museum of Art and Cooper-Hewitt National Design Museum in New York.</description>
		<itunes:author>Michele Oka Doner</itunes:author>
		<itunes:summary>Reaching back to nature primordial and existing through existential transformation is the work of Michele Oka Doner. In her career of over four decades Oka Doner has taken nature at its most basic level - a stick, a twig, a palm leaf and the spiraling of galaxies - and made it the subject of her art. In her talk Oka Doner will present a selection of her public art projects, sculpture, jewelry, furniture and design objects. Oka Doner&apos;s work is in the collections of the Metropolitan Museum of Art and Cooper-Hewitt National Design Museum in New York.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_doner.mp3" length="78648790" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_doner.mp3</guid>
		<pubDate>Mon, 7 Apr 2008 9:01:00 EDT</pubDate>
		<itunes:duration>1:05:32</itunes:duration>
		<itunes:keywords>art, lecture, nature, sculpture, environment, Michele Oka Doner</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>	
	<item>
		<title>Eric Staller</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Out of My Mind is the title of artist and designer Eric Staller&apos;s new book about his art and life; a life that took him from Ann Arbor (B Arch 1971), to NYC, to Amsterdam where he lives today. His work focuses on pedal power and devices that stimulate community, which cars don't. He is known worldwide for his startling &quot;urban UFOs&quot;, high-tech gadgets that &quot;sneak up behind people, and goose them into thinking and feeling.&quot; His circular 7 person ConferenceBikes have been seen on the TV's &quot;Amazing Race&quot; and are now being marketed. Staller will be demonstrating a &quot;CoBi&quot; in Ann Arbor. Everyone is invited!</description>
		<itunes:author>Eric Staller</itunes:author>
		<itunes:summary>Out of My Mind is the title of artist and designer Eric Staller&apos;s new book about his art and life; a life that took him from Ann Arbor (B Arch 1971), to NYC, to Amsterdam where he lives today. His work focuses on pedal power and devices that stimulate community, which cars don't. He is known worldwide for his startling &quot;urban UFOs&quot;, high-tech gadgets that &quot;sneak up behind people, and goose them into thinking and feeling.&quot; His circular 7 person ConferenceBikes have been seen on the TV's &quot;Amazing Race&quot; and are now being marketed. Staller will be demonstrating a &quot;CoBi&quot; in Ann Arbor. Everyone is invited!</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_staller.mp3" length="59840077" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_staller.mp3</guid>
		<pubDate>Mon, 31 Mar 2008 9:01:00 EDT</pubDate>
		<itunes:duration>1:02:20</itunes:duration>
		<itunes:keywords>art, lecture, Eric Staller, car, public, UFO, conferencebike</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Julie Mehretu</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Julie Mehretu is a painter and a 2005 McArthur Award winner. Born in Addis Ababa, Ethiopia in 1970, Mehretu draws inspiration from numerous sources including social and political events and historical painting. Through the energetic tensions of a world spinning out of control, Mehretu also reveals a nostalgic impulse of utopian longing for a past that never was and a future of positive social agency.</description>
		<itunes:author>Julie Mehretu</itunes:author>
		<itunes:summary>Julie Mehretu is a painter and a 2005 McArthur Award winner. Born in Addis Ababa, Ethiopia in 1970, Mehretu draws inspiration from numerous sources including social and political events and historical painting. Through the energetic tensions of a world spinning out of control, Mehretu also reveals a nostalgic impulse of utopian longing for a past that never was and a future of positive social agency.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_mehretu.mp3" length="41313003" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_mehretu.mp3</guid>
		<pubDate>Mon, 17 Mar 2008 9:01:00 EDT</pubDate>
		<itunes:duration>43:01</itunes:duration>
		<itunes:keywords>art, lecture, Julie Mehretu, painter, Ethiopia, social</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>A Number of People</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Often called &quot;the closest thing to a rock star&quot; in graphic design, Knopf art director and author Chip Kidd has designed more than 2,000 book covers for authors from Michael Crichton to John Updike. Kidd has compiled his graphic design work in &quot;Book One&quot;; written a well-reviewed novel, &quot;The Cheese Monkeys&quot;, loosely based on his college experiences, and exhibited his work at Cooper Union in 2006. Kidd&apos;s newest piece of fiction, &quot;The Learners&quot;, made its debut in 2004 online as part of USATODAY.com&apos;s Open Book series.</description>
		<itunes:author>Chip Kidd</itunes:author>
		<itunes:summary>Often called &quot;the closest thing to a rock star&quot; in graphic design, Knopf art director and author Chip Kidd has designed more than 2,000 book covers for authors from Michael Crichton to John Updike. Kidd has compiled his graphic design work in &quot;Book One&quot;; written a well-reviewed novel, &quot;The Cheese Monkeys&quot;, loosely based on his college experiences, and exhibited his work at Cooper Union in 2006. Kidd&apos;s newest piece of fiction, &quot;The Learners&quot;, made its debut in 2004 online as part of USATODAY.com&apos;s Open Book series.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_kidd.mp3" length="56941296" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_kidd.mp3</guid>
		<pubDate>Mon, 17 Mar 2008 9:01:00 EDT</pubDate>
		<itunes:duration>59:18</itunes:duration>
		<itunes:keywords>art, lecture, graphic design, book cover, Chip Kidd</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Trimpin: A Kinetic Retrospective</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Trimpin&apos;s work is an ongoing exploration of sound, vision and movement, introducing our senses to a totally new experience. Although he uses the latest technologies, he works with &quot;natural&quot; elements - water, air, light, fire, etc. - reconfiguring them in new and unusual applications, pushing them to the limits, and beyond, of their traditional roles.</description>
		<itunes:author>Trimpin</itunes:author>
		<itunes:summary>Trimpin&apos;s work is an ongoing exploration of sound, vision and movement, introducing our senses to a totally new experience. Although he uses the latest technologies, he works with &quot;natural&quot; elements - water, air, light, fire, etc. - reconfiguring them in new and unusual applications, pushing them to the limits, and beyond, of their traditional roles.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_trimpin.mp3" length="99069178" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_trimpin.mp3</guid>
		<pubDate>Mon, 18 Feb 2008 9:01:00 EST</pubDate>
		<itunes:duration>1:08:47</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, sound, technology, nature, trimpin</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Body-as-Screen</title>			
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Using multi-channel projections, Cynthia Pachikara&apos;s installations imagine a spectator&apos;s shadow as a void waiting to be filled with implicative video and photographic imagery. Stemming from her experience as the daughter of immigrants, these projects attempt to engage the viewer as the subject in situational quandaries about movement, space, and identity. Her presentation will survey a series of extruded video works that contemplate the notion of a body-as-screen.</description>
		<itunes:author>Cynthia Pachikara</itunes:author>
		<itunes:summary>Using multi-channel projections, Cynthia Pachikara&apos;s installations imagine a spectator&apos;s shadow as a void waiting to be filled with implicative video and photographic imagery. Stemming from her experience as the daughter of immigrants, these projects attempt to engage the viewer as the subject in situational quandaries about movement, space, and identity. Her presentation will survey a series of extruded video works that contemplate the notion of a body-as-screen.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_pachikara.mp3" length="86958895" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_pachikara.mp3</guid>
		<pubDate>Fri, 08 Feb 2008 9:01:00 EST</pubDate>
		<itunes:duration>1:00:23</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, performance, video, shadow, social, cynthia pachikara</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Performative Technologies</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Working at the intersection of sculpture, theater and engineering, Heidi Kumao presents carefully sculpted moments that explore personal responses to imposed social structures. Her work demonstrates the poetic affect that memory and emotion instill in our everyday interactions. Her &quot;Performative Technologies&quot; generate artistic spectacles using forgotten technologies from previous centuries and powerful tools from the digital age.</description>
		<itunes:author>Heidi Kumao</itunes:author>
		<itunes:summary>Working at the intersection of sculpture, theater and engineering, Heidi Kumao presents carefully sculpted moments that explore personal responses to imposed social structures. Her work demonstrates the poetic affect that memory and emotion instill in our everyday interactions. Her &quot;Performative Technologies&quot; generate artistic spectacles using forgotten technologies from previous centuries and powerful tools from the digital age.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_kumao.mp3" length="104616862" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_kumao.mp3</guid>
		<pubDate>Fri, 08 Feb 2008 9:01:00 EST</pubDate>
		<itunes:duration>1:12:39</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, performance, sculpture, engineering, social, heidi kumao</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Inventing Puppetry</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Dan Hurlin has been creating original puppet theater since 1980 when he began directing a collaborative program between children ages 8 to 18 and internationally known artists. His work has been presented at New York&apos;s The Kitchen, and Dance Theater Workshop; and Minneapolis&apos; Walker Art Center. Hurlin&apos;s presentation follows the trajectory of his artistic career, from making theater for children, to being a solo theater artist in the East Village during the &apos;80s, to his current experimentations with puppetry and object based theater.  Supported by the UM Department of Theatre &amp; Drama.</description>
		<itunes:author>Dan Hurlin</itunes:author>
		<itunes:summary>Dan Hurlin has been creating original puppet theater since 1980 when he began directing a collaborative program between children ages 8 to 18 and internationally known artists. His work has been presented at New York&apos;s The Kitchen, and Dance Theater Workshop; and Minneapolis&apos; Walker Art Center. Hurlin&apos;s presentation follows the trajectory of his artistic career, from making theater for children, to being a solo theater artist in the East Village during the &apos;80s, to his current experimentations with puppetry and object based theater.  Supported by the UM Department of Theatre &amp; Drama.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS08_hurlin.mp3" length="75982736" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS08_hurlin.mp3</guid>
		<pubDate>Fri, 25 Jan 2008 9:01:00 EST</pubDate>
		<itunes:duration>52:45</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, performance, puppetry, hurlin</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>The Deportment of Corrections</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Pat Oleszko makes a spectacle of herself, and doesn't mind if you laugh. The body is Oleszko&apos;s armature for ideas. Utilizing elaborate costumes and props, she has created lithe performances, films, and installations that include trees, knees, breasts, and elephants. She has worked from the popular art forms of the street, party, parade and burlesque house, to the Museum of Modern Art, from Sesame Street Magazine to Ms, Playboy, and Artforum.  Supported by the UM Department of Theatre  &#038; Drama, UM Institute for Research on Women  &#038; Gender, the Ann Arbor Film Festival, and the Museum of Contemporary Art Detroit.</description>
		<itunes:author>Pat Oleszko</itunes:author>
		<itunes:summary>Pat Oleszko makes a spectacle of herself, and doesn't mind if you laugh. The body is Oleszko&apos;s armature for ideas. Utilizing elaborate costumes and props, she has created lithe performances, films, and installations that include trees, knees, breasts, and elephants. She has worked from the popular art forms of the street, party, parade and burlesque house, to the Museum of Modern Art, from Sesame Street Magazine to Ms, Playboy, and Artforum.  Supported by the UM Department of Theatre  &#038; Drama, UM Institute for Research on Women  &#038; Gender, the Ann Arbor Film Festival, and the Museum of Contemporary Art Detroit.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_oleszko.mp3" length="124391927" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_oleszko.mp3</guid>
		<pubDate>Thu, 24 Jan 2008 9:01:00 EST</pubDate>
		<itunes:duration>1:26:23</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, performance, oleszko, installation</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Everything that Rises: A Defense of Loose Synapsed Moments</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>In his recent award winning book, Everything that Rises, as well as in the contest it spawned on McSweeneys.net, the Humanities Institute he has been directing at NYU, the Chicago Humanities Festival over which he presides, and his twenty-some-odd years as a staff writer at the New Yorker, Lawrence Weschler has regularly seemed willing to entertain leaps that transcend more orthodox academic and scholarly categories. Has this been a good or a bad thing? Even he is not sure, but he discusses the matter across a powerpoint and internet fueled lecture.  Supported by the UM Program in Creativity and Consciousness Studies.</description>
		<itunes:author>Lawrence Weschler</itunes:author>
		<itunes:summary>In his recent award winning book, Everything that Rises, as well as in the contest it spawned on McSweeneys.net, the Humanities Institute he has been directing at NYU, the Chicago Humanities Festival over which he presides, and his twenty-some-odd years as a staff writer at the New Yorker, Lawrence Weschler has regularly seemed willing to entertain leaps that transcend more orthodox academic and scholarly categories. Has this been a good or a bad thing? Even he is not sure, but he discusses the matter across a powerpoint and internet fueled lecture.  Supported by the UM Program in Creativity and Consciousness Studies.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_weschler.mp3" length="84530596" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_weschler.mp3</guid>
		<pubDate>Thu, 6 Dec 2007 9:01:00 EST</pubDate>
		<itunes:duration>58:42</itunes:duration>
		<itunes:keywords>humanities, lecture, multimedia, history, convergence, lawrence weschler</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Photosynthesis, Ping-pong Meditation and Other Camera-Less Acts</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>How can not taking a picture be a photographic act? In her tour of photographic practices, Rebekah Modrak liberates the technology from the domain of the fine art print to include operations of the human eye, protests of the atomic bomb, and a collection of iconic paintings in the Otsuka Museum of Art. Modrak&apos;s recent projects include her soon to be published book on those photographic practices embedded in many actions and disciplines; the three-dimensional people she has constructed in order to bring to life her imagined childhood; and ebayaday, which used eBay as a site to distribute and contextualize artists' works.</description>
		<itunes:author>Rebekah Modrak</itunes:author>
		<itunes:summary>How can not taking a picture be a photographic act? In her tour of photographic practices, Rebekah Modrak liberates the technology from the domain of the fine art print to include operations of the human eye, protests of the atomic bomb, and a collection of iconic paintings in the Otsuka Museum of Art. Modrak&apos;s recent projects include her soon to be published book on those photographic practices embedded in many actions and disciplines; the three-dimensional people she has constructed in order to bring to life her imagined childhood; and ebayaday, which used eBay as a site to distribute and contextualize artists' works.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_modrak.mp3" length="75359152" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_modrak.mp3</guid>
		<pubDate>Mon, 3 Dec 2007 9:01:00 EST</pubDate>
		<itunes:duration>52:20</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, photography, rebekah modrak, ebay, technology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Between Image and Text</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Working in a wide range of media, Xu Bing creates installations that question the viability of conveying meaning through language. Many of his works examine the disconnection between official and private uses of language, and the inevitability of mistranslation across cultures. He received a MacArthur Foundation &quot;genius&quot; award in 1999, presented to him for &quot;originality, creativity, self-direction, and capacity to contribute importantly to society.&quot;  Supported by the UM Museum of Art, and the UM Chinese Theme Year - ChinaNow: a contemporary exploration.</description>
		<itunes:author>Xu Bing</itunes:author>
		<itunes:summary>Working in a wide range of media, Xu Bing creates installations that question the viability of conveying meaning through language. Many of his works examine the disconnection between official and private uses of language, and the inevitability of mistranslation across cultures. He received a MacArthur Foundation &quot;genius&quot; award in 1999, presented to him for &quot;originality, creativity, self-direction, and capacity to contribute importantly to society.&quot;  Supported by the UM Museum of Art, and the UM Chinese Theme Year - ChinaNow: a contemporary exploration.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_bing.mp3" length="110413094" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_bing.mp3</guid>
		<pubDate>Mon, 19 Nov 2007 9:01:00 EST</pubDate>
		<itunes:duration>1:16:40</itunes:duration>
		<itunes:keywords>art, lecture, multimedia, installation, language, china, xu bing</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>A Journey and Still Searching</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>For over 70 years, renowned Detroit-based artist Charles McGee has created works that have evolved from charcoal drawings and photography to avant-garde three-dimensional multimedia pieces. His themes chronicle the black experience and celebrate his lifelong love of nature. McGee says of his work, &quot;The logic found in nature's system of opposites, which governs universal order, is the source from which I constantly borrow and rely on to construct my imagery. It is also within this broad organizational context that my life takes form and has meaning.&quot; McGee is a founder of the Contemporary Art Institute of Detroit.</description>
		<itunes:author>Charles McGee</itunes:author>
		<itunes:summary>For over 70 years, renowned Detroit-based artist Charles McGee has created works that have evolved from charcoal drawings and photography to avant-garde three-dimensional multimedia pieces. His themes chronicle the black experience and celebrate his lifelong love of nature. McGee says of his work, &quot;The logic found in nature's system of opposites, which governs universal order, is the source from which I constantly borrow and rely on to construct my imagery. It is also within this broad organizational context that my life takes form and has meaning.&quot; McGee is a founder of the Contemporary Art Institute of Detroit.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_mcgee.mp3" length="85943453" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_mcgee.mp3</guid>
		<pubDate>Fri, 9 Nov 2007 9:01:00 EST</pubDate>
		<itunes:duration>59:41</itunes:duration>
		<itunes:keywords>art, lecture, detroit, mcgee, caid, multimedia</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>The Musical Image</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Andy Kirshner&apos;s performance work is a dynamic synthesis of jazz improvisation, performance art, music composition, electronic multimedia, postmodern dance, and experimental theater. With wry humor, musical sophistication, and a deft theatricality, Kirshner&apos;s large-scale &quot;opera&quot; projects address themes that range from the existential to the political, the spiritual to the technological, the sublime to the purely ridiculous.</description>
		<itunes:author>Andy Kirshner</itunes:author>
		<itunes:summary>Andy Kirshner&apos;s performance work is a dynamic synthesis of jazz improvisation, performance art, music composition, electronic multimedia, postmodern dance, and experimental theater. With wry humor, musical sophistication, and a deft theatricality, Kirshner&apos;s large-scale &quot;opera&quot; projects address themes that range from the existential to the political, the spiritual to the technological, the sublime to the purely ridiculous.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_kirshner.mp3" length="104807228" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_kirshner.mp3</guid>
		<pubDate>Thu, 25 Oct 2007 9:01:00 EDT</pubDate>
		<itunes:duration>1:12:46</itunes:duration>
		<itunes:keywords>art, lecture, music, jazz, kirshner, performance, dance, multimedia</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Design, Innovation and Leadership</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Put your design skill to use and make an impact in whatever you do! Carole Bilson, vice-president for global design and usability at Pitney Bowes, discusses how &quot;design thinking&quot; is used for product innovations and general problem solving. Learn how an award-winning, passionate design and human factors department can create the future they want, both at the individual level as well as Company-wide.  Supported by UM Ross School of Business, and the Industrial Design Society of America (IDSA).</description>
		<itunes:author>Carole Bilson</itunes:author>
		<itunes:summary>Put your design skill to use and make an impact in whatever you do! Carole Bilson, vice-president for global design and usability at Pitney Bowes, discusses how &quot;design thinking&quot; is used for product innovations and general problem solving. Learn how an award-winning, passionate design and human factors department can create the future they want, both at the individual level as well as Company-wide.  Supported by UM Ross School of Business, and the Industrial Design Society of America (IDSA).</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_bilson.mp3" length="85455816" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_bilson.mp3</guid>
		<pubDate>Thu, 11 Oct 2007 9:01:00 EDT</pubDate>
		<itunes:duration>59:20</itunes:duration>
		<itunes:keywords>art, lecture, design, business, bilson, pitney</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Your Response Ability</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Established as a design collective in 1993 by Gijs Bakker and Renny Ramakers, Droog incorporates the work of an international cadre of contemporary designers working with low-cost industrial or recycled materials to create a broad assembly of international designs that are plain and practical. With more than 150 diverse objects whose only criteria is that they must be informed by cultural developments and by the designer's intuition, Droog advises its designers to act more as fine artists, developing concepts that make people think.  Supported by UM Ross School of Business, and the Industrial Design Society of America (IDSA).</description>
		<itunes:author>Gijs Bakker, Droog Design</itunes:author>
		<itunes:summary>Established as a design collective in 1993 by Gijs Bakker and Renny Ramakers, Droog incorporates the work of an international cadre of contemporary designers working with low-cost industrial or recycled materials to create a broad assembly of international designs that are plain and practical. With more than 150 diverse objects whose only criteria is that they must be informed by cultural developments and by the designer's intuition, Droog advises its designers to act more as fine artists, developing concepts that make people think.  Supported by UM Ross School of Business, and the Industrial Design Society of America (IDSA).</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_droog.mp3" length="83109929" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_droog.mp3</guid>
		<pubDate>Thu, 11 Oct 2007 9:00:00 EDT</pubDate>
		<itunes:duration>57:43</itunes:duration>
		<itunes:keywords>art, lecture, design, collective, bakker, ramakers, droog</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Design Tantrum</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Find out how design has become a democratic medium for doing, not just making. Ellen Lupton, designer, writer, curator, teacher, and blogger, has been creating discourse about graphic design for over twenty years. Her books include D.I.Y: Design It Yourself, and Mechanical Brides: Women and Machines from Home to Office. Director of Maryland Institute College of Art's graphic design MFA program, and a curator of contemporary design at New York's Cooper-Hewitt National Design Museum, Lupton recently received the AIGA Gold Medal, one of the highest graphic design honors.  Supported by UM Arts of Citizenship, UM Institute for Research on Women &#038; Gender, the American Institute of Graphic Designers (AIGA), and the Museum of Contemporary Art Detroit.</description>
		<itunes:author>Ellen Lupton</itunes:author>
		<itunes:summary>Find out how design has become a democratic medium for doing, not just making. Ellen Lupton, designer, writer, curator, teacher, and blogger, has been creating discourse about graphic design for over twenty years. Her books include D.I.Y: Design It Yourself, and Mechanical Brides: Women and Machines from Home to Office. Director of Maryland Institute College of Art's graphic design MFA program, and a curator of contemporary design at New York's Cooper-Hewitt National Design Museum, Lupton recently received the AIGA Gold Medal, one of the highest graphic design honors.  Supported by UM Arts of Citizenship, UM Institute for Research on Women &#038; Gender, the American Institute of Graphic Designers (AIGA), and the Museum of Contemporary Art Detroit.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_lupton.mp3" length="59435933" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_lupton.mp3</guid>
		<pubDate>Tue, 28 Apr 2007 13:30:00 EDT</pubDate>
		<itunes:duration>41:16</itunes:duration>
		<itunes:keywords>art, lecture, design, democracy</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Those who control the past control the future.</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
		<description>Jeremy Deller has been described as &apos;part alchemist and part social–anthropologist&apos;. Acting as producer, director, or curator of a broad range of projects including orchestrated events, films and publications, Deller draws attention to forms of culture on the fringes of the mainstream. Deller received the Turner Prize in 2004 for his installation, Memory Bucket, a documentary about Crawford, Texas the hometown of George W Bush and the siege in nearby Waco. Supported by the UM Program in Creativity &#038; Consciousness Studies, and the Museum of Contemporary Art Detroit.</description>
		<itunes:author>Jeremy Deller</itunes:author>
		<itunes:summary>Jeremy Deller has been described as &apos;part alchemist and part social–anthropologist&apos;. Acting as producer, director, or curator of a broad range of projects including orchestrated events, films and publications, Deller draws attention to forms of culture on the fringes of the mainstream. Deller received the Turner Prize in 2004 for his installation, Memory Bucket, a documentary about Crawford, Texas the hometown of George W Bush and the siege in nearby Waco. Supported by the UM Program in Creativity &#038; Consciousness Studies, and the Museum of Contemporary Art Detroit.</itunes:summary>
		<enclosure url="http://adtv.soad.umich.edu/stamps/PWS07_deller.mp3" length="106996814" type="audio/mpeg" />
		<guid>http://adtv.soad.umich.edu/stamps/PWS07_deller.mp3</guid>
		<pubDate>Tue, 28 Apr 2007 13:00:00 EDT</pubDate>
		<itunes:duration>1:14:18</itunes:duration>
		<itunes:keywords>art, lecture, design, music, video, anthropology, culture</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	<item>
		<title>Dance Meets Genetics</title>
		<link>http://www.art-design.umich.edu/ev_lectures.php</link>
